Central Govt Subsidy Rs.30000/- per KW upto 2kW.
Rs. 18000/- per KW for additional capacity upto 3kW.
Total subsidy for systems more than 3kW capped at Rs. 78000/-.
Average Monthly Electricity Consumption (units) | Suitable Rooftop Solar Plant Capacity | Subsidy Support |
---|---|---|
0 - 150 | 1 - 2 kW | Rs. 30000/- to 60000/- |
150 - 300 | 2 - 3 kW | Rs. 60000/- to 78000/- |
> 300 | Above 3 kW | Rs. 78000/- |
Solar Plant Capacity | State Subsidy | Central Govt | Total |
---|---|---|---|
1 KW | Rs. 15000/- | Rs. 30000/- | Rs. 45000/- |
2 KW | Rs. 30000/- | Rs. 60000/- | Rs. 90000/- |
5 KW | Rs. 30000/- | Rs. 78000/- | Rs. 108000/- |
7 KW | Rs. 30000/- | Rs. 78000/- | Rs. 108000/- |
10 KW | Rs. 30000/- | Rs. 78000/- | Rs. 108000/- |
Online application submitted on the National Portal
https://pmsuryaghar.gov.in